District 4, West Feliciana Parish, Louisiana
About
Outline
Summary
Unique Area Identifier | 132726 |
Name | District 4 |
County | West Feliciana Parish |
State | Louisiana |
Area (square miles) | 120.34 |
Land Area (square miles) | 108.86 |
Water Area (square miles) | 11.47 |
% of Land Area | 90.47 |
% of Water Area | 9.53 |
Latitude of the Internal Point | 30.97181000 |
Longtitude of the Internal Point | -91.55346580 |
Total Population | 6,268 |
Total Housing Units | 705 |
Total Households | 423 |
Median Age | 43.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for District 4, West Feliciana Parish, Louisiana
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- District 1, Pointe Coupee Parish, LA
- District 1, Wilkinson County, MS
- District 2, Pointe Coupee Parish, LA
- District 2, Wilkinson County, MS
- District 2, West Feliciana Parish, LA
- District 3, West Feliciana Parish, LA
- District 5B, Concordia Parish, LA
- District 6, West Feliciana Parish, LA
- District 7, Avoyelles Parish, LA
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Avoyelles Parish School District, LA (42,073)
- Pointe Coupee Parish School District, LA (22,802)
- Concordia Parish School District, LA (20,822)
- West Feliciana Parish School District, LA (15,625)
- Wilkinson County School District, MS (9,878)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 62, LA (51,347)
- State House District 72, LA (43,119)
- State House District 28, LA (42,073)
- State House District 18, LA (41,706)
- State House District 21, LA (38,614)
- State House District 96, MS (22,142)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, LA (122,268)
- State Senate District 32, LA (111,685)
- State Senate District 38, MS (52,716)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, MS (756,924)
- Congressional District 6, LA (727,498)
- Congressional District 5, LA (644,296)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9517.01, West Feliciana Parish, LA (8,272)
- Census Tract 9502, Wilkinson County, MS (5,732)
- Census Tract 5, Concordia Parish, LA (3,838)
- Census Tract 301, Avoyelles Parish, LA (2,500)
- Census Tract 9520, Pointe Coupee Parish, LA (2,483)
- Census Tract 9517.02, West Feliciana Parish, LA (479)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 70775, LA (14,720)
- 71373, LA (7,358)
- 39669, MS (6,045)
- 71355, LA (2,764)
- 70715, LA (1,433)
- 70753, LA (870)
- 70712, LA (479)
- 70782, LA (299)
- 70747, LA (180)
- 70787, LA (127)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | West Feliciana Parish | Louisiana | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 6,268 | 15,625 | 4,533,372 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 6,249 | 15,374 | 4,340,812 | 258,267,944 |
Hispanic or Latino Map | 19 | 251 | 192,560 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,143 | 8,125 | 2,836,192 | 223,553,265 |
Black or African American alone Map | 4,084 | 7,263 | 1,452,396 | 38,929,319 |
American Indian and Alaska Native alone Map | 3 | 20 | 30,579 | 2,932,248 |
Asian alone Map | 0 | 31 | 70,132 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 1,963 | 540,013 |
Some Other Race alone Map | 2 | 94 | 69,227 | 19,107,368 |
Two or More Races Map | 36 | 89 | 72,883 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 5,693 | 10,251 | 2,219,292 | 151,781,326 |
Female Map | 575 | 5,374 | 2,314,080 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 5,965 | 12,907 | 3,415,357 | 234,564,071 |
Under 18 years | 303 | 2,718 | 1,118,015 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 79 | 626 | 314,260 | 20,201,362 |
5 to 9 years | 80 | 692 | 306,362 | 20,348,657 |
10 to 14 years | 82 | 843 | 306,836 | 20,677,194 |
15 to 17 years | 62 | 557 | 190,557 | 12,954,254 |
18 and 19 years | 37 | 267 | 136,222 | 9,086,089 |
20 years | 18 | 120 | 68,251 | 4,519,129 |
21 years | 25 | 103 | 67,763 | 4,354,294 |
22 to 24 years | 119 | 393 | 202,295 | 12,712,576 |
25 to 29 years | 441 | 926 | 332,925 | 21,101,849 |
30 to 34 years | 776 | 1,300 | 295,508 | 19,962,099 |
35 to 39 years | 878 | 1,412 | 276,479 | 20,179,642 |
40 to 44 years | 848 | 1,447 | 288,120 | 20,890,964 |
45 to 49 years | 878 | 1,600 | 325,046 | 22,708,591 |
50 to 54 years | 760 | 1,504 | 329,329 | 22,298,125 |
55 to 59 years | 536 | 1,286 | 292,567 | 19,664,805 |
60 and 61 years | 154 | 418 | 103,687 | 7,113,727 |
62 to 64 years | 166 | 541 | 139,308 | 9,704,197 |
65 and 66 years | 78 | 271 | 76,663 | 5,319,902 |
67 to 69 years | 83 | 342 | 101,702 | 7,115,361 |
70 to 74 years | 91 | 360 | 133,629 | 9,278,166 |
75 to 79 years | 47 | 252 | 102,876 | 7,317,795 |
80 to 84 years | 22 | 195 | 77,301 | 5,743,327 |
85 years and over | 8 | 170 | 65,686 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.10 | 41.90 | 35.80 | 37.20 |
Male Map | 43.40 | 42.10 | 34.50 | 35.80 |
Female Map | 37.60 | 41.40 | 37.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 423 | 3,971 | 1,728,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 314 | 2,863 | 1,160,118 | 77,538,296 |
Husband-wife family Map | 230 | 2,033 | 768,198 | 56,510,377 |
Other family: Map | 84 | 830 | 391,920 | 21,027,919 |
Male householder, no wife present Map | 24 | 193 | 95,416 | 5,777,570 |
Female householder, no husband present Map | 60 | 637 | 296,504 | 15,250,349 |
Nonfamily households: Map | 109 | 1,108 | 568,242 | 39,177,996 |
Householder living alone Map | 94 | 968 | 464,334 | 31,204,909 |
Householder not living alone Map | 15 | 140 | 103,908 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 421 | 3,893 | 1,670,576 | 103,254,926 |
Hispanic or Latino householder: Map | 2 | 78 | 57,784 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 328 | 2,661 | 1,145,250 | 89,754,352 |
Householder who is Black or African American alone | 91 | 1,255 | 510,776 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1 | 8 | 10,680 | 939,707 |
Householder who is Asian alone | 0 | 5 | 21,929 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 602 | 143,932 |
Householder who is Some Other Race alone | 0 | 24 | 19,737 | 4,916,427 |
Householder who is Two or More Races | 3 | 17 | 19,386 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 314 | 2,863 | 1,160,118 | 77,538,296 |
2-person household Map | 125 | 1,205 | 469,118 | 31,882,616 |
3-person household Map | 79 | 684 | 288,790 | 17,765,829 |
4-person household Map | 63 | 526 | 226,131 | 15,214,075 |
5-person household Map | 30 | 307 | 109,210 | 7,411,997 |
6-person household Map | 12 | 94 | 40,973 | 3,026,278 |
7-or-more-person household Map | 5 | 47 | 25,896 | 2,237,501 |
Nonfamily households: Map | 109 | 1,108 | 568,242 | 39,177,996 |
1-person household Map | 94 | 968 | 464,334 | 31,204,909 |
2-person household Map | 15 | 121 | 84,158 | 6,360,012 |
3-person household Map | 0 | 12 | 12,590 | 992,156 |
4-person household Map | 0 | 4 | 4,916 | 411,171 |
5-person household Map | 0 | 3 | 1,417 | 126,634 |
6-person household Map | 0 | 0 | 503 | 48,421 |
7-or-more-person household Map | 0 | 0 | 324 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 705 | 5,097 | 1,964,981 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 423 | 3,971 | 1,728,360 | 116,716,292 |
Vacant Map | 282 | 1,126 | 236,621 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 121 | 1,668 | 687,465 | 52,979,430 |
Owned free and clear Map | 155 | 1,275 | 474,834 | 23,006,644 |
Renter occupied Map | 147 | 1,028 | 566,061 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 5 | 99 | 66,857 | 4,137,567 |
Rented, not occupied Map | 0 | 9 | 3,273 | 206,825 |
For sale only Map | 5 | 56 | 21,480 | 1,896,796 |
Sold, not occupied Map | 1 | 13 | 7,294 | 421,032 |
For seasonal, recreational, or occasional use Map | 230 | 705 | 42,253 | 4,649,298 |
For migrant workers Map | 7 | 10 | 999 | 24,161 |
Other vacant Map | 34 | 234 | 94,465 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.65 | 2.60 | 2.55 | 2.58 |
Owner occupied Map | 2.59 | 2.63 | 2.61 | 2.65 |
Renter occupied Map | 2.76 | 2.53 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 276 | 2,943 | 1,162,299 | 75,986,074 |
Householder who is White alone Map | 199 | 2,126 | 863,763 | 63,446,275 |
Householder who is Black or African American alone Map | 75 | 797 | 260,603 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 7 | 7,239 | 509,588 |
Householder who is Asian alone Map | 0 | 3 | 13,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 264 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 1 | 6,714 | 1,975,817 |
Householder who is Two or More Races Map | 1 | 8 | 10,543 | 1,042,158 |
Renter occupied: Map | 147 | 1,028 | 566,061 | 40,730,218 |
Householder who is White alone Map | 129 | 535 | 281,487 | 26,308,077 |
Householder who is Black or African American alone Map | 16 | 458 | 250,173 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 1 | 3,441 | 430,119 |
Householder who is Asian alone Map | 0 | 2 | 8,756 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 338 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 23 | 13,023 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 9 | 8,843 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 276 | 2,943 | 1,162,299 | 75,986,074 |
Not Hispanic or Latino householder Map | 274 | 2,914 | 1,135,625 | 69,617,625 |
Hispanic or Latino householder Map | 2 | 29 | 26,674 | 6,368,449 |
Renter occupied: Map | 147 | 1,028 | 566,061 | 40,730,218 |
Not Hispanic or Latino householder Map | 147 | 979 | 534,951 | 33,637,301 |
Hispanic or Latino householder Map | 0 | 49 | 31,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 276 | 2,943 | 1,162,299 | 75,986,074 |
1-person household Map | 55 | 618 | 261,382 | 16,453,569 |
2-person household Map | 107 | 1,093 | 407,137 | 27,618,605 |
3-person household Map | 50 | 512 | 208,649 | 12,517,563 |
4-person household Map | 35 | 395 | 165,907 | 10,998,793 |
5-person household Map | 20 | 222 | 76,068 | 5,057,765 |
6-person household Map | 6 | 67 | 27,092 | 1,965,796 |
7-or-more-person household Map | 3 | 36 | 16,064 | 1,373,983 |
Renter occupied: Map | 147 | 1,028 | 566,061 | 40,730,218 |
1-person household Map | 39 | 350 | 202,952 | 14,751,340 |
2-person household Map | 33 | 233 | 146,139 | 10,624,023 |
3-person household Map | 29 | 184 | 92,731 | 6,240,422 |
4-person household Map | 28 | 135 | 65,140 | 4,626,453 |
5-person household Map | 10 | 88 | 34,559 | 2,480,866 |
6-person household Map | 6 | 27 | 14,384 | 1,108,903 |
7-or-more-person household Map | 2 | 11 | 10,156 | 898,211 |
Loading...